You are here

2016 Fleet Championships

Sail No Name Owner Total Score Before Throw-out Score with Throw-out
1066 LOLA Geoff Davis, Jon Rodgers, Chuck Sinks, Tyler Sinks, Wally Eaton 241 120
1018 Avalanche Chris Snow 439 204
909 Mostly Harmless Summer Greene, Kirsten Zillmann, Marnie Buddo    ( TOP CORINTIHIAN, MOST IMPROVED) 470 235
665 USA 665 Xavier Sheid 575 345
1152 Blond Antelope Keith Whittemore Brian Thomas, Steve Brockway 582 351
965 Endurance aka Tusk Dan Aeling 606 359
873 Flow Steve Hunt 599 374
1263 Blue Fin Mike Terry 629 383
971 Miss Murphy Kjeld Hestehave 633 384
1000 Elizabeth  Cruthers 686 398
986 Rhino Bruce Nelson 665 412
1313 Triskaidekaphobia Patricia Stadel 654 427
985 MOFO Andy La Dow 725 447
1138 Jack Charlie Mann 696 448
640 Ambush Nicholas Kaschak 765 463
1234/776 Local Knowledge/Bungle Scott Gordon 749 478
1016 Bermuda Triangle Kurt Eve 792 517
1216 Camet Racing Camet 814 524
984 Reposada Steve Wright Paul Terhaar, Simon Garland, Rodrigo Doll 835 524
494 Vision Tarec Elsharrany 813 525
969 969 Chris Busch 859 538
1044 JJ Fetter JJ Fetter 874 552
1157 SMBYC Ben Mumford 865 560
1092 Coyote Sherwood Kelley 881 573
1281 Hustle and Flow Frederic Laffitte* 905 583