The 2018 Etchells Fleet 13 Calendar | |||||||
Date in 2018 | Regatta | F | C | WQS | WCSS | SU | FL |
January 13-14 | One Design Weekend | F | C | - | - | - | |
February 24-25 | One Design Weekend | F | C | WQS | - | - | - |
March 17-18 | Bill Bennett Memorial Regatta | F | C | WQS | WCSS | - | - |
April 6, 7, 8 | Midwinter's West Regatta | - | - | WQS | WCSS | - | - |
April 28-29 | Pacific Coast Championship | F | C | WQS | WCSS | - | - |
May 19-20 | ORCA Bowl Regatta | F | C | WQS | WCSS | - | - |
June 16 (One Day) | One Design Weekend | F | - | - | SU | - | |
July 21 (One Day) | One Design Weekend | F | - | - | SU | - | |
August 11 (One Day) | One Design Weekend | F | C | - | SU | - | |
September 15-16 | One Design Weekend | F | - | - | - | FL | |
October 13-14 | One Design Weekend | F | C | - | - | FL | |
November 10-11 | One Design Weekend | F | C | - | - | FL | |
December 15 | Kris Kringle Regatta | - | - | - | - | - | |
F - Faulconer | |||||||
C - Fleet Championship | |||||||
WQS - Worlds Qualification Series | |||||||
WCSS – West Coast Spring Series | |||||||
SU - Summer Series | |||||||
FL - Fall Series |