The 2019 Etchells Fleet 13 Calendar | |||||||
Date in 2019 | Regatta | F | C | WQS | WCSS | SU | FL |
January 19-20 | One Design Weekend | F | C | - | - | - | - |
February 23-24 | One Design Weekend | F | C | WQS | - | - | - |
March 16-17 | Bill Bennett Memorial Regatta | F | C | WQS | WCSS | - | - |
April 5, 6, 7 | Midwinter's West Regatta | - | - | WQS | WCSS | - | - |
April 27-28 | Pacific Coast Championship | F | C | - | WCSS | - | - |
May 18-19 | ORCA Bowl Regatta | F | C | - | WCSS | - | - |
June 15-16 | One Design Weekend | F | - | - | - | SU | - |
July 13-14 | One Design Weekend | F | - | - | - | SU | - |
August 17-18 (So. Bay) | One Design Weekend | F | C | - | - | SU | - |
September 28-29 | One Design Weekend | F | - | - | - | - | FL |
October 12-13 | One Design Weekend | F | C | - | - | - | FL |
November 16-17 | One Design Weekend | F | C | - | - | FL | |
December 14 (One Day) | Kris Kringle Regatta | - | - | - | - | - | |
F - Faulconer | |||||||
C - Fleet Championship | |||||||
WQS - Worlds Qualification Series | |||||||
WCSS – West Coast Spring Series | |||||||
SU - Summer Series | |||||||
FL - Fall Series |